Nearly done - just a 16 km ti,ed section round Dakar tomorrow

The battle for victory in the Dakar Rally goes down to the last stage after Luc Alphand dramatically scythes his Mitsubishi team-mate Stephane Peterhansel's lead down to just over seven minutes with one stage to go. Carlos Sainz is the stage victor for the third day in a row.
Overall
1 S. Peterhansel 45:42:45
2 L. Alphand 45:50:01 + 00:07:16.003 J. Schlesser 47:19:09 + 01:36:24.00
4 N. Al Attiyah 47:46:01 + 02:03:16.00
5 M. Miller 47:54:13 + 02:11:28.00
6 H. Masuoka 48:28:16 + 02:45:31.007 C. Sousa 50:56:07 + 05:13:22.00
8 R. GORDON 52:49:36 + 07:06:51.00
9 C. Sainz 53:11:38 + 07:28:53.00
10 S. HENRARD 54:12:12 + 08:29:27.00
11 G. de Villiers 54:30:29 + 08:47:44.00
12 B. ERRANDONEA 55:06:54 + 09:24:09.00
13 N. Roma 55:21:07 + 09:38:22.0014 S. SHMAKOV 55:54:46 + 10:12:01.00
15 J. Kleinschmidt 56:13:38 + 10:30:53.00
16 J. MONTERDE 57:19:33 + 11:36:48.00
17 E. ORIOLI 57:31:14 + 11:48:29.00
18 N. GIBON 57:43:35 + 12:00:50.00
19 D. Housieaux 57:49:21 + 12:06:36.00
20 L. NOVITSKIY 58:07:15 + 12:24:30.00
Gutted for Mark Coma yesterday - leading the bikes to hospital before he even knew it
